Galaxy A02
Price
$119
ColorPlease choose an option
Black
Blue
Red
StoragePlease choose an option
32GB
WarrantyPlease choose an option
Yes
6.5"
720x1600 pixels13MP
1080p3GB RAM
MT6739W5000mAh
Li-Po
Network | ||
Technology | : | GSM / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | : | HSDPA 850 / 900 / 2100 |
4G Bands | : | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | : | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | ||
Announced | : | 2021, January 27 |
Status | : | Available. Released 2021, January 27 |
Body | ||
Dimensions | : | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | : | 206 g (7.27 oz) |
SIM | : | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | : | PLS IPS |
Size | : | 6.5 inches, 102.0 cm2 (~81.9% screen-to-body ratio) |
Resolution | : | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | ||
OS | : | Android 10, One UI 2.0 |
Chipset | : | Mediatek MT6739W (28 nm) |
CPU | : | Quad-core 1.5 GHz Cortex-A53 |
GPU | : | PowerVR GE8100 |
Memory | ||
Card Slot | : | microSDXC (dedicated slot) |
Internal | : | 32GB 3GB RAM eMMC 5.1 |
Camera | ||
Primary | : | 13 MP, f/1.9, (wide), AF 2 MP, f/2.4, (macro) |
Features | : | LED flash |
Video | : | 1080p@30fps |
Secondary | : | 5 MP, f/2.0 |
Sound | ||
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Comms | ||
WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.1, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS |
NFC | : | No |
Radio | : | FM radio |
USB | : | microUSB 2.0 |
Features | ||
Sensors | : | Accelerometer, proximity |
Battery | ||
Battery | : | Li-Po 5000 mAh, non-removable |
Misc | ||
Colors | : | Black, Blue,Red |
Tests |
We can not guarantee that the information on this page is 100% correct.