Galaxy S21 5G
Price
$899
ColorPlease choose an option
Phantom Violet
Phantom Gray
StoragePlease choose an option
256GB
WarrantyPlease choose an option
Yes
6.2"
1080x2400 pixels64MP
4320p8GB RAM
Exynos 21004000mAh
Li-Po
Network | ||
Technology | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G Bands | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | : | LTE 5G bands SA/NSA/Sub6/mmWave |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Launch | ||
Announced | : | 2021, January 14 |
Status | : | Coming soon. Exp. release 2021, January 29 |
Body | ||
Dimensions | : | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) |
Weight | : | 169 g (Sub6), 171 g (mmWave) (5.96 oz) |
SIM | : | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | ||
Type | : | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Size | : | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) |
Resolution | : | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) |
Protection | : | Corning Gorilla Glass Victus Always-on display |
Platform | ||
OS | : | Android 11, One UI 3.1 |
Chipset | : | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 (5 nm) - USA/China/Korea |
CPU | : | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 - USA/China/Korea |
GPU | : | Mali-G78 MP14 - International Adreno 660 - USA/China/Korea |
Memory | ||
Card Slot | : | No |
Internal | : | 256GB 8GB RAM UFS 3.1 |
Camera | ||
Primary | : | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, 28mm (telephoto), 1/1.76", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Features | : | LED flash, auto-HDR, panorama |
Video | : | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Secondary | : | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF Features Dual video call, Auto-HDR Video 4K@30/60fps, 1080p@30fps |
Sound | ||
Loudspeaker | : | Yes, with stereo speakers |
3.5mm jack | : | No 32-bit/384kHz audio Tuned by AKG |
Comms | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | : | Yes |
Radio | : | FM radio (Snapdragon model only; market/operator dependent) |
USB | : | USB Type-C 3.2, USB On-The-Go |
Features | ||
Sensors | : | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Battery | ||
Battery | : | Li-Po 4000 mAh, non-removable ( Charging Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W ) |
Misc | ||
Colors | : | Phantom Gray, Phantom Violet |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena