Google Pixel 6 Pro
Price
$899 – $1,159
ColorPlease choose an option
Stormy Black
StoragePlease choose an option
256GB
128GB
WarrantyPlease choose an option
No
6.71"
1440x3120 pixels50MP
2160p12GB RAM
Google Tensor5003mAh
Li-Po
Network | ||
Technology | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 |
3G Bands | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | : | 4G Bands : 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GLUOG, G8VOU . 5G bands : 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G8VOU 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GLUOG |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Launch | ||
Announced | : | 2021, October 19 |
Status | : | Available. Released 2021, October 28 |
Body | ||
Dimensions | : | 163.9 x 75.9 x 8.9 mm (6.45 x 2.99 x 0.35 in) |
Weight | : | 210 g (7.41 oz) |
SIM | : | Nano-SIM and/or eSIM IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | ||
Type | : | LTPO AMOLED, 120Hz, HDR10+ |
Size | : | 6.71 inches, 110.5 cm2 (~88.8% screen-to-body ratio) |
Resolution | : | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) |
Protection | : | Corning Gorilla Glass Victus Always-on display |
Platform | ||
OS | : | Android 12 |
Chipset | : | Google Tensor (5 nm) |
CPU | : | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
GPU | : | Mali-G78 MP20 |
Memory | ||
Card Slot | : | No |
Internal | : | 128GB 12GB RAM, 256GB 12GB RAM, UFS 3.1 |
Camera | ||
Primary | : | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, omnidirectional PDAF, Laser AF, OIS 48 MP, f/3.5, 104mm (telephoto), 1/2", 0.8µm, PDAF, OIS, 4x optical zoom 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
Features | : | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
Video | : | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Secondary | : | 11.1 MP, f/2.2, 20mm (ultrawide), 1.22µm ; Features Auto-HDR, panorama ; Video 4K@30fps, 1080p@30/60fps |
Sound | ||
Loudspeaker | : | Yes, with stereo speakers |
3.5mm jack | : | Yes |
Comms | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, LE, aptX HD |
GPS | : | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | : | Yes |
Radio | : | No |
USB | : | USB Type-C 3.1 |
Features | ||
Sensors | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Battery | ||
Battery | : | Li-Po 5003 mAh, non-removable (Charging Fast charging 30W, 50% in 30 min (advertised) Fast wireless charging 23W Reverse wireless charging USB Power Delivery 3.0) |
Misc | ||
Colors | : | Stormy Black |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena