Huawei Mate Xs
Price
$2,899 $2,799
ColorPlease choose an option
Blue
StoragePlease choose an option
512GB
WarrantyPlease choose an option
Yes
8.0"
2200x2480 pixels40MP
2160p8GB RAM
HiSilicon Kirin 990 5G4500mAh
Li-Po
Network | ||
Technology | : | GSM / HSPA / LTE / 5G |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | : | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41 5G bands 1, 3, 28, 38, 41, 77, 78, 79 SA/NSA |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps, 5G (2+ Gbps DL) |
Launch | ||
Announced | : | 2020, February 24 |
Status | : | Available. Released 2020, March 5 |
Body | ||
Dimensions | : | Unfolded: 161.3 x 146.2 x 5.4 mm Folded: 161.3 x 78.5 x 11 mm |
Weight | : | 300 g (10.58 oz) |
SIM | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | : | Foldable OLED capacitive touchscreen, 16M colors |
Size | : | 8.0 inches, 205.0 cm2 (~86.9% screen-to-body ratio) |
Resolution | : | 2200 x 2480 pixels (~414 ppi density) Folded cover display: 6.6", AMOLED, 1148 x 2480 pixels (19.5:9) |
Platform | ||
OS | : | Android 10.0; EMUI 10 with HMS (no Google Play Services) |
Chipset | : | HiSilicon Kirin 990 5G (7 nm+) |
CPU | : | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | : | Mali-G76 MP16 |
Memory | ||
Card Slot | : | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | : | 512GB 8GB RAM UFS 2.1 |
Camera | ||
Primary | : | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF 8 MP, f/2.4, 52mm (telephoto) 16 MP, f/2.2, 17mm (ultrawide) TOF 3D, (depth) |
Features | : | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Video | : | 2160p@30fps, 1080p@30fps |
Secondary | : | No - uses main camera |
Sound | ||
Loudspeaker | : | Yes |
3.5mm jack | : | No |
Comms | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | : | Yes |
Radio | : | No |
USB | : | 3.1, Type-C 1.0 reversible connector |
Features | ||
Sensors | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | : | SMS-(threaded view), Email.IM |
Browser | : | HTML5 |
Battery | ||
Battery | : | Non-removable Li-Po 4500 mAh battery Charging Fast charging 55W, 85% in 30 min (advertised) Huawei SuperCharge |
Misc | ||
Colors | : | Interstellar Blue |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena