Huawei Y9s
Price
$259
ColorPlease choose an option
Aura Glow
Midnight Black
StoragePlease choose an option
128GB
WarrantyPlease choose an option
Yes
6.59"
1080x2340 pixels48MP
1080p6GB RAM
Hisilicon Kirin 710F4000mAh
Li-Po
Network | ||
Technology | : | GSM / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | : | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | : | LTE (unspecified) |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A |
Launch | ||
Announced | : | 2019, November |
Status | : | Coming soon. Exp. release 2019, December 3 |
Body | ||
Dimensions | : | 163.1 x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) |
Weight | : | 206 g (7.27 oz) |
SIM | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | : | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | : | 6.59 inches, 106.6 cm2 (~84.7% screen-to-body ratio) |
Resolution | : | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
Platform | ||
OS | : | Android 9.0 (Pie); EMUI 9.1 |
Chipset | : | Hisilicon Kirin 710F (12 nm) |
CPU | : | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | : | Mali-G51 MP4 |
Memory | ||
Card Slot | : | microSD, up to 512 GB (uses shared SIM slot) |
Internal | : | 128GB 6GB RAM |
Camera | ||
Primary | : | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth sensor) |
Features | : | LED flash, HDR, panorama |
Video | : | 1080p@30fps |
Secondary | : | Motorized pop-up 16 MP, f/2.2 Video 1080p@60fps |
Sound | ||
Loudspeaker | : | Yes |
3.5mm jack | : | Yes Active noise cancellation with dedicated mic |
Comms | ||
WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | : | 4.2, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, BDS |
Radio | : | FM radio |
USB | : | 2.0, Type-C 1.0 reversible connector |
Features | ||
Sensors | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | : | SMS (threaded view), MMS, Email, Push Email |
Browser | : | HTML5 |
Battery | ||
Battery | : | Non-removable Li-Po 4000 mAh battery ( Charging Battery charging 10W ) |
Misc | ||
Colors | : | Midnight Black, Breathing Crystal |
Price Group | : | About 220 EUR |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena