iPad Pro 12.9″ Wi-Fi 2021
Price
$1,150 – $2,350
ColorPlease choose an option
Silver
Space Gray
StoragePlease choose an option
2TB
512GB
256GB
128GB
WarrantyPlease choose an option
Yes
12.9"
2048x2732 pixels12MP
2160p8/16GB RAM
Apple M17600 mAh
Li-Po
Network | ||
Technology | : | No cellular connectivity |
2G Bands | : | N/A |
3G Bands | : | N/A |
4G Bands | : | N/A |
Speed | : | NO |
Launch | ||
Announced | : | 2021, April 20 |
Status | : | Available. Released 2021, May 21 |
Body | ||
Dimensions | : | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
Weight | : | 682 g (Wi-Fi) |
SIM | : | Nano-SIM, eSIM Stylus support (Bluetooth integration; magnetic) |
Display | ||
Type | : | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
Size | : | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
Resolution | : | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) |
Protection | : | Scratch-resistant glass, oleophobic coating Wide color gamut True-tone |
Platform | ||
OS | : | iPadOS 14.5.1, upgradable to iPadOS 14.6 |
Chipset | : | Apple M1 |
CPU | : | Octa-core |
GPU | : | Apple GPU (8-core graphics) |
Memory | ||
Card Slot | : | No |
Internal | : | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM,1TB 16GB RAM |
Camera | ||
Primary | : | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
Features | : | Quad-LED dual-tone flash, HDR |
Video | : | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Secondary | : | 12 MP, f/2.4, 122˚ (ultrawide) Features Face detection, HDR, panorama Video 1080p@25/30/60fps, gyro-EIS |
Sound | ||
Loudspeaker | : | Yes, with stereo speakers (4 speakers) |
3.5mm jack | : | No |
Comms | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | : | 5.0, A2DP, LE, EDR |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC | : | No |
Radio | : | No |
USB | : | USB Type-C 4 (Thunderbolt 4), DisplayPort; magnetic connector |
Features | ||
Sensors | : | Face ID, accelerometer, gyro, barometer Siri natural language commands and dictation |
Battery | ||
Battery | : | 7600 mAh Li-Po (40.88 Wh), non-removable ( Charging Fast charging 18W ) |
Misc | ||
Colors | : | Silver, Space Gray |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena