iPhone 12 mini
Price
$869 – $1,059
ColorPlease choose an option
Black
Blue
Green
White
Red
StoragePlease choose an option
256GB
128GB
64GB
WarrantyPlease choose an option
Yes
5.4"
1080x2340 pixels12MP
2160p4GB RAM
Apple A14 Bionic2227mAh
Li-Ion
Network | ||
Technology | : | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
3G Bands | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | : | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2176 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2399, A2400 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2398 5G bands 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2176 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2398, A2399, A2400 |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | ||
Announced | : | 2020, October 13 |
Status | : | Available. Released 2020, November 13 |
Body | ||
Dimensions | : | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
Weight | : | 135 g (4.76 oz) |
SIM | : | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | ||
Type | : | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
Size | : | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) |
Resolution | : | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) |
Protection | : | Scratch-resistant ceramic glass, oleophobic coating Dolby Vision Wide color gamut True-tone |
Platform | ||
OS | : | iOS 14.1, upgradable to iOS 14.2 |
Chipset | : | Apple A14 Bionic (5 nm) |
CPU | : | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | : | Apple GPU (4-core graphics) |
Memory | ||
Card Slot | : | No |
Internal | : | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM NVMe |
Camera | ||
Primary | : | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
Features | : | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | : | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
Secondary | : | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) Features HDR Video 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | ||
Loudspeaker | : | Yes, with stereo speakers |
3.5mm jack | : | No |
Comms | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | : | Yes |
Radio | : | No |
USB | : | Lightning, USB 2.0 |
Features | ||
Sensors | : | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Battery | ||
Battery | : | Li-Ion 2227 mAh, non-removable Charging Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast wireless charging 12W |
Stand-by | : | Up to 15 h (multimedia) |
Misc | ||
Colors | : | Black, White, Red, Green, Blue |
Sar Us | : | 0.99 W/kg (head) 0.99 W/kg (body) |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena