iPhone X 64GB Silver
Price
$700
5.8"
1125x2436 pixels12MP
2160p3GB RAM
Apple A11 BionicLi-Ion
Network | ||
Technology | : | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 / 2100 - A1865 |
3G Bands | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1901, A1865 CDMA2000 1xEV-DO & TD-SCDMA - A1865 |
4G Bands | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - A1901, A1865 |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | : | Yes |
EDGE | : | Yes |
Launch | ||
Announced | : | 2017, September |
Status | : | Coming soon. Exp. release 2017, November |
Body | ||
Dimensions | : | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight | : | 174 g (6.14 oz) |
SIM | : | Nano-SIM - IP68 certified - dust and water resistant - Water resistant up to 1.5 meters and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
Display | ||
Type | : | Super AMOLED capacitive touchscreen, 16M colors |
Size | : | 5.8 inches (~82.9% screen-to-body ratio) |
Resolution | : | 1125 x 2436 pixels (~458 ppi pixel density) |
Multitouch | : | Yea |
Protection | : | Scratch-resistant glass - Dolby Vision/HDR10 compliant - Wide color gamut display - 3D Touch display & home button - Display Zoom - True-tone display |
Platform | ||
OS | : | iOS 11 |
Chipset | : | Apple A11 Bionic |
CPU | : | Hexa-core |
Memory | ||
Card Slot | : | No |
Internal | : | 64/256 GB, 3 GB RAM |
Camera | ||
Primary | : | Dual 12 MP, f/1.8 & f/2.4, phase detection autofocus, OIS, 2x optical zoom, quad-LED (dual tone) flash |
Features | : | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | : | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Secondary | : | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Sound | ||
Alert Types | : | Vibration, proprietary ringtones |
Loudspeaker | : | Yes, with stereo speakers |
3.5mm jack | : | No |
Comms | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | : | Yes (Apple Pay only) |
Radio | : | No |
USB | : | 3.0, reversible connector |
Features | ||
Sensors | : | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | : | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | : | HTML5 (Safari) |
Java | : | No - Fast battery charging: 50% in 30 min - Wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Battery | ||
Battery | : | Non-removable Li-Ion battery |
Talk Time | : | Up to 21 h (3G) |
Music Play | : | Up to 60 h |
Misc | ||
Colors | : | Space Gray, Silver |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena