Surface Pro 4 i7 Ram8/256GB
Price
$1,400
12.3"
2736 x 1824 Pixel8 megapixel
1080pixel8GB RAM
6th Gen Intel Core i5, 256GB SSDUp to 9 hours of video playback
Windows 10 Pro
Network | ||
Technology | : | No cellular connectivity |
2G Bands | : | N/A |
3G Bands | : | No |
4G Bands | : | No |
Speed | : | No |
GPRS | : | No |
EDGE | : | No |
Launch | ||
Body | ||
Dimensions | : | 11.50 x 7.93 x .33 in (292.10 x 201.42 x 8.45 mm) |
Weight | : | i5/i7: 1.73 lbs (786g) m3: 1.69 lbs (766g) |
Display | ||
Type | : | Intel Core i7 6th Gen (Skylake) |
Size | : | 12.3" PixelSense 10-Point Touch Display |
Resolution | : | 2736 x 1824 (267 PPI) |
Multitouch | : | Aspect Ratio: 3:2 • Touch: 10 point multi-touch |
Platform | ||
OS | : | Windows 10 Pro • Office 30-day trial |
CPU | : | 6th Gen Intel Core m3, i5, or i7 |
Memory | ||
Card Slot | : | Magnesium |
Internal | : | 4GB, 8GB, or 16GB RAM ,Solid state drive (SSD) options: 128GB, 256GB, 512GB, or 1TB |
Camera | ||
Primary | : | 5.0 megapixel front-facing HD camera 8.0 megapixel rear-facing autofocus camera with 1080p HD video recording |
Video | : | Stereo microphones Stereo speakers with Dolby audio |
Sound | ||
Comms | ||
WLAN | : | 802.11ac Wi-Fi wireless networking; IEEE 802.11a/b/g/n compatible |
Bluetooth | : | Bluetooth 4.0 wireless technology |
Features | ||
Sensors | : | Ambient light sensor • Accelerometer • Gyroscope • Magnetometer |
Battery | ||
Battery | : | Up to 9 hours of video playback1 |
Misc | ||
Colors | : | Silver |
Tests | ||
Battery Life | : | Up to 9 hours of video playback |
We can not guarantee that the information on this page is 100% correct.
Source: Microsoft