OnePlus Nord N10
Price
$299
ColorPlease choose an option
Midnight Ice
StoragePlease choose an option
128GB
WarrantyPlease choose an option
No
6.49"
1080x2400 pixels64MP
2160p6GB RAM
Snapdragon 690 5G4300mAh
Li-Po
Network | ||
Technology | : | 6.49" 1080x2400 pixels |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Bands | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | : | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 39, 40, 41, 66 5G bands : 1, 3, 7, 28, 41, 66, 78 SA/NSA |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1024/150 Mbps, 5G |
Launch | ||
Announced | : | 2020, October 26 |
Status | : | Available. Released 2020, November 21 |
Body | ||
Dimensions | : | 163 x 74.7 x 9 mm (6.42 x 2.94 x 0.35 in) |
Weight | : | 190 g (6.70 oz) |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | : | IPS LCD, 90Hz |
Size | : | 6.49 inches, 101.7 cm2 (~83.5% screen-to-body ratio) |
Resolution | : | 1080 x 2400 pixels, 20:9 ratio (~406 ppi density) |
Protection | : | Corning Gorilla Glass 3 |
Platform | ||
OS | : | Android 10, OxygenOS 10.5 |
Chipset | : | Qualcomm SM6350 Snapdragon 690 5G (8 nm) |
CPU | : | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) |
GPU | : | Adreno 619L |
Memory | ||
Card Slot | : | microSDXC |
Internal | : | 128GB 6GB RAM UFS 2.1 |
Camera | ||
Primary | : | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Features | : | LED flash, HDR, panorama |
Video | : | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Secondary | : | 16 MP, f/2.1 Features HDR Video 1080p@30/60fps, gyro-EIS |
Sound | ||
Loudspeaker | : | Yes, with dual speakers |
3.5mm jack | : | Yes |
Comms | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.1, A2DP, LE |
GPS | : | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS |
NFC | : | Yes |
Radio | : | Unspecified |
USB | : | USB Type-C 2.0, USB On-The-Go |
Features | ||
Sensors | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | ||
Battery | : | Li-Po 4300 mAh, non-removable Charging Fast charging 30W |
Misc | ||
Colors | : | Midnight Ice |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena