Xiaomi Mi 10 5G
Price
$599
ColorPlease choose an option
Coral Green
StoragePlease choose an option
256GB
WarrantyPlease choose an option
Yes
6.67"
1080x2340 pixels108MP
4320p8GB RAM
Snapdragon 8654780mAh
Li-Po
Network | ||
Technology | : | GSM / HSPA / LTE / 5G |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 32(1500), 38(2600), 40(2300) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China 5G Network 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA - China 5G band 1(2100), 3(1800), 7(2600), 28(700), 77(3700), 78(3500); Sub6 - Global |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
Launch | ||
Announced | : | 2020, February 13 |
Status | : | Available. Released 2020, February 14 |
Body | ||
Dimensions | : | 162.5 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
Weight | : | 208 g (7.34 oz) |
SIM | : | Single SIM (Nano-SIM) |
Display | ||
Type | : | Super AMOLED capacitive touchscreen, 16M colors |
Size | : | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) |
Resolution | : | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) |
Protection | : | Corning Gorilla Glass 5 HDR10+ 90Hz refresh rate 500 nits typ. brightness (advertised) |
Platform | ||
OS | : | Android 10.0; MIUI 11 |
Chipset | : | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | : | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | : | Adreno 650 |
Memory | ||
Card Slot | : | No |
Internal | : | 256GB 8GB RAM ,UFS 3.0 |
Camera | ||
Primary | : | 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 12mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | : | Dual-LED dual-tone flash, HDR, panorama |
Video | : | 4320p@30fps, 2160p@30/60fps, 1080p@30/60fps; gyro-EIS |
Secondary | : | 20 MP, f/2.0, (wide), 1/3", 0.9µm Features HDR Video 1080p@30fps |
Sound | ||
Loudspeaker | : | Yes, with stereo speakers |
3.5mm jack | : | No 24-bit/192kHz audio |
Comms | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | : | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | : | Yes |
Radio | : | No |
USB | : | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | ||
Sensors | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | : | HTML5 |
Battery | ||
Battery | : | Non-removable Li-Po 4780 mAh battery Charging Fast charging 30W Power Delivery 3.0 Fast wireless charging 30W Power bank/Reverse wireless charging 5W |
Misc | ||
Colors | : | Coral Green, Twilight Grey, Peach Gold |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena