Xiaomi Redmi K20 Pro
Price
$399
ColorPlease choose an option
Blue
StoragePlease choose an option
256GB
WarrantyPlease choose an option
No
6.39"
1080x2340 pixels48MP
2160p8GB RAM
Snapdragon 8554000mAh
Li-Po
Network | ||
Technology | : | GSM / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | : | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | : | Yes |
EDGE | : | Yes |
Launch | ||
Announced | : | 2019, May |
Status | : | Coming soon. Exp. release 2019, June 1 |
Body | ||
Dimensions | : | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
Weight | : | 191 g (6.74 oz) |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||
Type | : | Super AMOLED capacitive touchscreen, 16M colors |
Size | : | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) |
Resolution | : | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | : | Corning Gorilla Glass 5 |
Platform | ||
OS | : | Android 9.0 (Pie); MIUI 10 |
Chipset | : | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | : | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | : | Adreno 640 |
Memory | ||
Card Slot | : | No |
Internal | : | 64GB, 6 GB RAM |
Camera | ||
Primary | : | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, Laser/PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4", 1.12µm, Laser/PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3", 1.12µm |
Features | : | Dual-LED flash, HDR, panorama |
Video | : | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Secondary | : | Motorized pop-up 20 MP, f/2.2, 0.8µm |
Sound | ||
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Comms | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE, aptX HD |
GPS | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | : | Yes |
Radio | : | Yes |
USB | : | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | ||
Sensors | : | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | : | HTML |
Java | : | - Fast battery charging 9V/2A (Quick Charge 3.0) - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | ||
Battery | : | Non-removable Li-Po 4000 mAh battery |
Misc | ||
Colors | : | Carbon black, Flame red, Glacier blue |
Price Group | : | About 350 EUR |
Tests |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena