iPhone 11
Price
$569 – $599
ColorPlease choose an option
Purple
Black
Red
Green
White
Yellow
StoragePlease choose an option
128GB
64GB
WarrantyPlease choose an option
Yes
6.1"
828x1792 pixels12MP
2160p4GB RAM
Apple A13 Bionic3110mAh
Li-Ion
Network | ||
Technology | : | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
3G Bands | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | : | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2221 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2111, A2223 |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | ||
Announced | : | 2019, September |
Status | : | Available. Released 2019, September |
Body | ||
Dimensions | : | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | : | 194 g (6.84 oz) |
SIM | : | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | ||
Type | : | Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Size | : | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Resolution | : | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Protection | : | Scratch-resistant glass, oleophobic coating 625 nits max brightness True-tone Wide color gamut 120 Hz touch-sensing |
Platform | ||
OS | : | iOS 13, upgradable to iOS 13.1.2 |
Chipset | : | Apple A13 Bionic (7 nm+) |
CPU | : | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | : | Apple GPU (4-core graphics) |
Memory | ||
Card Slot | : | No |
Internal | : | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Camera | ||
Primary | : | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
Features | : | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | : | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Secondary | : | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) Features HDR Video 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | ||
Loudspeaker | : | Yes, with stereo speakers |
3.5mm jack | : | No |
Comms | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | : | Yes |
Radio | : | No |
USB | : | Lightning, USB 2.0 |
Features | ||
Sensors | : | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Battery | ||
Battery | : | Non-removable Li-Ion 3110 mAh battery (11.91 Wh) (Charging Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging) |
Talk Time | : | Up to 17 h (multimedia) |
Music Play | : | Up to 65 h |
Misc | ||
Colors | : | Black, Green, Yellow, Purple, Red, White |
Sar Us | : | 1.09 W/kg (head) 1.18 W/kg (body) |
Sar Eu | : | 0.95 W/kg (head) 0.99 W/kg (body) |
Price Group | : | About 800 EUR |
Tests | ||
Display | : | Contrast ratio: 1505:1 (nominal) |
Loundspeaker | : | Voice 70dB, noise 72dB, ring 76dB |
Audio Quality | : | Noise -94.2dB / Crosstalk -80.8dB |
Battery Life | : | 94h endurance rating |
We can not guarantee that the information on this page is 100% correct.
Source: GSMArena